Sydney Auction Results – 5 March 2011 to 12 March 2011
Sydney Auction Results
Saturday 12th March 2011
Auction clearance rates were up this week compared to last week. Clearance rates still strong hitting 63%.
Property Snapshot
Total Properties: 291
Sold: 208
Withdrawn: 41
% Cleared: 63% Total Sales: $214,369,000
Median: $850,000
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Abbotsford | 7 St Albans St | 2 br h | $1,172,000 | S | Warwick Williams RE |
Alexandria | 35/256 Lawrence St | 1 br u | $470,000 | S | McGrath EA Edgecliff |
Alexandria | 34 Phillips St | 3 br h | $1,050,000 | S | BresicWhitney EA |
Allambie Heights | 29 Canea Pl | 5 br h | $1,500,000 | SP | McGrath |
Annandale | 101 Annandale St | 3 br h | N/A | W | McGrath |
Annandale | 42 Breillat St | 4 br h | $1,550,000 | SP | Belle Property Annandale |
Annandale | 52 Collins St | 3 br t | N/A | W | McGrath |
Annandale | 141 Johnston St | 4 br h | N/A | PN | Bentons RE |
Annandale | 4/259 Johnston St | 2 br u | N/A | W | Bentons RE |
Annandale | 186 Trafalgar St | 2 br h | $825,000 | SP | Bentons RE |
Annandale | 271 Young St | 2 br h | $750,000 | S | Cityside Properties |
Arncliffe | 10/2-4 Queen St | 2 br u | $381,700 | S | Domain NSW Real Estate |
Ashfield | 14 Alma St | 4 br h | $1,115,000 | S | R&H Burwood |
Ashfield | 114 Alt St | 3 br h | $760,000 | PI | |
Ashfield | 2/25 Palace St | 3 br u | $508,800 | S | LJH Ashfield |
Ashfield | 60 Palace St | 3 br h | N/A | SN | ELD Inner West |
Ashfield | 147 Queen St | 3 br h | $650,000 | S | LJH Dulwich Hill |
Balgowlah | 7 Gourlay Av | 3 br h | $1,420,000 | S | McGrath |
Balmain | 43 Mort St | 3 br h | N/A | W | McGrath |
Balmain | 62 Smith St | 3 br h | $1,800,000 | SP | McGrath |
Balmain East | 10 Paul St | 2 br h | $1,115,000 | S | Cobden & Hayson |
Banksia | 15 Wolli Creek Rd | 3 br h | $580,500 | S | Paramount Real Estate |
Bankstown | 165 Griffiths Av | 2 br h | $600,000 | S | Homezone |
Bankstown | 52 Highland Av | 3 br h | N/A | PI | Wiseberry Bankstown |
Bankstown | 149 William St | 4 br h | $720,000 | PI | Elders Bankstown |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Bardwell Valley | 51 Wilsons Rd | 4 br h | $665,000 | S | |
Bass Hill | 17 Kyogle Rd | 3 br h | N/A | PI | RW Bankstown |
Bateau Bay | 12 Burrawong St | 5 br h | $775,000 | PI | RW Bateau Bay |
Bateau Bay | 48 Lakin St | 4 br h | N/A | W | Property Central Berkeley |
Baulkham Hills | 22 Tarana Cr | 3 br h | $600,000 | SP | HAR Hills Living |
Bayview | 1933 Pittwater Rd | 5 br h | N/A | W | LJH Mona Vale |
Beecroft | 165 Murray Farm Rd | 3 br h | $766,000 | S | |
Belfield | 30 Bazentin St | 2 br h | $620,000 | S | ELD Inner West |
Belfield | 17 Robinson St | 2 br h | N/A | SN | Rich & Oliva Croydon Park |
Bella Vista | 56 Brighton Dr | 4 br h | $1,400,000 | SP | McGrath |
Bella Vista | 10 Stanhope Row | 5 br h | N/A | W | McGrath |
Bellevue Hill | 44/36 Fairfax Rd | 1 br u | $615,000 | SP | GoodyerDonnelley |
Belmore | 16 Cleary Av | 3 br h | $586,500 | S | David Kay |
Berala | 4b Wrights Av | 4 br h | N/A | PI | Homelink Realty |
Bexley | 51 Highgate St | 3 br h | $560,000 | PI | Martin Hill Gardner |
Bexley | 2/48 Regent St | 3 br t | $585,000 | SP | R&H Bardwell Park |
Bilgola | 29 Bilberry Av | 4 br h | N/A | W | Prof Griffin RE |
Bilgola | 9 Mount View Pl | 4 br h | N/A | W | One Agency Langford Prop |
Blacktown | 41/16-24 Oxford St | 2 br u | N/A | SN | Blue Real Estate |
Blacktown | 42/16-24 Oxford St | 2 br u | N/A | SN | Blue Real Estate |
Blacktown | 43/16-24 Oxford St | 2 br u | N/A | SN | Blue Real Estate |
Blacktown | 45/16-24 Oxford St | 2 br u | N/A | PI | Blue Real Estate |
Bondi | 17/36 Bennett St | 2 br u | $795,000 | S | McGrath EA Edgecliff |
Bondi Beach | 8/50 Sir Thomas Mitchell Dr | 1 br u | $652,000 | S | McGrath EA Edgecliff |
Botany | 61 Banksia St | 2 br h | $927,000 | SP | N G Farah Kingsford |
Botany | 52/34 Bay St | 3 br u | $650,000 | VB | My Place Estate Agents |
Botany | 1288 Botany Rd | 3 br h | $761,000 | S | McGrath EA Edgecliff |
Brighton-Le-Sands | 21/334-338 Bay St | 2 br u | N/A | W | Montgomery RE |
Budgewoi | 120 Scenic Dr | 3 br h | N/A | PI | Janeille Gates RE |
Burraneer | 17 Shell Rd | 3 br h | $1,350,000 | SP | Highland Property Agents |
Burwood | 55 George St | 4 br h | $870,000 | S | R&W Strathfield |
Cabramatta West | 84 Lime St | 3 br h | $405,000 | S | Gala RE |
Cammeray | 3/6 Fredben Av | 1 br u | $463,000 | S | Belle Prop East |
Canterbury | 95/10 Broughton St | 2 br u | $431,000 | S | ELD Inner West |
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Caringbah South | 180 Caringbah Rd | 3 br h | $793,000 | SP | Highland Property Agents |
Carlingford | 46 Honiton Av W | 3 br h | $702,000 | S | McGrath |
Carlton | 24 Ethel St | 5 br h | $780,000 | S | LJH Hurstville |
Castle Hill | 45 Bounty Av | 4 br h | N/A | NB | McGrath |
Castle Hill | 193 David Rd | 4 br h | $870,000 | S | McGrath |
Castle Hill | 184 Ridgecrop Dr | 5 br h | $920,000 | S | Rance Blamey |
Casula | 12 Durack Pl | 5 br h | $552,000 | S | Prof Paradise RE Casula |
Chatswood | 4 Albert Av | 3 br h | N/A | SN | Shead Prop |
Chatswood | 9 Baldry St | 3 br h | $1,680,000 | S | R&H Chatswood/Willoughby |
Chatswood | 2 Harwood Av | 3 br h | N/A | W | R&H Chatswood/Willoughby |
Chatswood | 29 Holland St | 4 br h | N/A | PN | McGrath |
Cherrybrook | 25 Daphne Pl | 3 br h | N/A | PI | C21 Castle Hill |
Cherrybrook | 20 Forest Gln | 4 br h | $766,500 | S | RW West Pnt Hlls/Chrrybrk |
Cherrybrook | 20 Worthing Pl | 4 br h | $936,000 | S | RW West Pnt Hlls/Chrrybrk |
Chester Hill | 101 Bent St | 3 br h | $500,000 | S | PROF Bankstown |
Chippendale | 34/11-21 Rose St | 3 br u | $649,000 | S | BresicWhitney EA |
Chiswick | 2a Fortescue St | 3 br h | N/A | PI | FN Five Dock |
Clontarf | 4 Linkmead Av | 4 br h | $4,100,000 | VB | McGrath |
Clovelly | 21 Knox St | 5 br h | $2,800,000 | PI | GoodyerDonnelley |
Clovelly | 2/22 Melrose Pde | 2 br u | N/A | SN | McGrath EA Edgecliff |
Collaroy | 50 Alexander St | 4 br h | $1,480,000 | SP | R&H Collaroy |
Concord | 49 Davidson Av | 3 br h | $1,045,000 | S | R&H Concord |
Concord | 3 Meadow St | 2 br h | $960,000 | S | Devine RE Concord |
Concord | 60 Wellbank St | 4 br h | $1,055,000 | S | Devine RE Concord |
Concord | 62 Wellbank St | 2 br h | $720,000 | S | R&H Concord |
Concord West | 22 Harrison Av | 3 br h | $795,000 | S | Devine RE Concord |
Condell Park | 14 Cragg St | 5 br h | $680,000 | PI | L J Hooker Auburn |
Condell Park | 23 Hargreaves St | 4 br h | N/A | PI | L.H. Brown & Co
Bankstown |
Coogee | 5/80 Bream St | 2 br u | $695,000 | S | McGrath EA Edgecliff |
Coogee | 3/185 Carrington Rd | 2 br u | $505,000 | S | PRD Perez Real Estate |
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Cremorne Point | 24 Hodgson Av | 5 br h | $3,125,000 | SP | McGrath |
Cronulla | 5/5 McDonald St | 4 br u | $2,570,000 | SP | McGrath Sutherland Shire |
Cronulla | 28/24 Parramatta St | 2 br u | $700,000 | SP | McGrath Sutherland Shire |
Crows Nest | 7/103-105 Chandos St | 3 br t | $850,000 | SP | R&H Chatswood/Willoughby |
Croydon | 28 Edwin St | 5 br h | $1,330,000 | S | ELD Inner West |
Croydon | 35 Kenilworth St | 2 br h | $900,000 | S | LJH Burwood |
Croydon Park | 94 Carshalton St | 2 br u | N/A | SN | LJH Burwood |
Croydon Park | 31 Hampton St | 4 br h | N/A | W | McGrath |
Croydon Park | 48 Portland St | 2 br h | $723,000 | S | ELD Inner West |
Croydon Park | 79 Portland St | 5 br h | $1,680,000 | PI | ELD Inner West |
Croydon Park | 30 Waratah St | 5 br h | N/A | SN | Rich & Oliva Croydon Park |
Curl Curl | 3 Brighton St | 4 br h | $2,250,000 | SP | R&W Freshwater Manly |
Curl Curl | 10 Stirgess Av | 5 br h | $1,522,000 | SP | Smyth EA Freshwater |
Darlinghurst | 18 Foley St | 2 br h | $750,000 | VB | BresicWhitney EA |
Darlinghurst | 186 Palmer St | 5 br h | $1,450,000 | SP | BresicWhitney EA |
Darlinghurst | 15 Sturt St | 2 br h | $715,000 | S | BresicWhitney EA |
Darlinghurst | 15 Sturt St | 2 br h | $715,000 | S | BresicWhitney EA |
Darlinghurst | 110 Victoria St Potts Pt | 7 br h | $1,840,000 | S | BresicWhitney EA |
Darlinghurst | 29/121-129 William St | 2 br u | $925,000 | SP | McGrath EA Edgecliff |
Drummoyne | 24 Bowman St | 2 br h | $852,500 | S | RW Drummoyne |
Drummoyne | 7/88 St Georges Cr | 3 br u | $2,160,000 | S | |
Drummoyne | 25 Tranmere St | 4 br h | $1,900,000 | S | Cobden & Hayson |
Duffys Forest | 26 The Greenway | 4 br h | N/A | W | RW Terrey Hills |
Earlwood | 109 Bexley Rd | 2 br h | $640,000 | S | PRDNW Bexley North |
Earlwood | 34 Main St | 3 br h | $740,000 | SP | McGrath |
Earlwood | 9 Shaw avenue | 3 br h | $720,000 | SP | Earlwood Real Estate NSW |
Eastwood | 9 Johnston Rd | 4 br h | $872,500 | S | FN Epping Central |
Elizabeth Bay | C910/2a Elizabeth Bay Rd | 2 br u | $950,000 | VB | BresicWhitney EA |
Elizabeth Bay | 27/96 Elizabeth Bay Rd | 2 br u | N/A | W | McGrath EA Edgecliff |
Enmore | 55 Fotheringham St | 2 br h | $615,000 | S | ELD Newtown |
Enmore | 21 Sebastopol St | 3 br h | $920,000 | SP | Belle Property Annandale |
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Enmore | 31-33 Trafalgar St | 4 br h | $1,600,000 | S | R&H Newtown |
Epping | 24 Angus Av | 3 br h | $1,065,000 | SP | McGrath |
Epping | 74 Ray Rd | 4 br h | $1,080,000 | S | McGrath |
Fairfield | 22/286-292 Fairfield St | 2 br u | $261,000 | S | PRD Fairfield |
Five Dock | 105/1 McKinnon Av | 2 br u | $535,000 | SP | Sarah Lorden RE |
Gladesville | 43 Hillcrest Av | 3 br h | $1,240,000 | SP | McGrath |
Glebe | 23 Gottenham St | 2 br h | $722,500 | SP | McGrath |
Greenacre | 56 Noble Av | 2 br h | $470,000 | S | RW Bankstown |
Greystanes | 159 Dawn St | 4 br h | $555,000 | SP | LJH Greystanes |
Guildford | 61 Adam St | 4 br h | $351,000 | S | L&S Granville |
Guildford West | 36 Leach Rd | 3 br h | $409,000 | S | L J Hooker Guildford |
Gymea | 488 Princes Hwy | 3 br h | $525,000 | S | Strong Prop |
Gymea | 488a Princes Hwy | 2 br h | $430,000 | S | Strong Prop |
Homebush | 2 Burlington Rd | 8 br h | $1,700,000 | SP | McGrath |
Homebush | 3/58 Burlington Rd | 2 br u | $427,000 | S | |
Homebush | 3/58-60 Burlington Rd | 2 br u | $420,000 | S | Devine RE |
Hurlstone Park | 1 Hopetoun St | 3 br h | N/A | W | ELD Inner West |
Hurlstone Park | 23 Mount St | 6 br h | $1,115,000 | S | R&H Miranda |
Kellyville | 6 Sheila Pl | 3 br h | $480,000 | S | Gilmour&Orley Kellyville |
Killara | 38 Eastern Arterial Rd | 4 br h | $1,040,000 | SP | McGrath |
Kingsgrove | 52 Moorefields Rd | 6 br h | N/A | PI | C21 Bayview |
Kingsgrove | 16 Morgan St | 3 br h | $742,000 | S | Mason Property Group |
Kirribilli | 12/49b Upper Pitt St | 2 br u | $1,175,000 | VB | McGrath |
Kogarah | 29 Austral St | 5 br h | $900,000 | PI | McGrath – Brighton-Le-San |
Kogarah | 19 Union St | 2 br h | $575,000 | PI | Tome Bros. RE |
Kyeemagh | 105 General Holmes Dr | 4 br h | $780,000 | SP | Tome Bros. RE |
Kyle Bay | 38 Kyle Pde | 3 br h | $1,170,000 | S | Montgomery RE |
Lakemba | 130 Dennis St | 2 br h | $450,000 | VB | L&S Fairfield |
Lane Cove | 1 Bridge St | 3 br h | N/A | SN | RW Lane Cove |
Lansvale | 24 Silverwater Cr | 4 br h | $605,000 | S | John Williams Real Estate |
Leichhardt | 2 Arthur St | 4 br h | $1,100,000 | PI | Gerard Partners RE |
Leichhardt | 11/165 Catherine St | 2 br u | $652,000 | SP | McGrath |
Leichhardt | 140 Elswick St | 3 br h | $985,000 | SP | Belle Property Annandale |
Leichhardt | 65 Elswick St | 4 br h | N/A | SN | Cobden & Hayson |
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Leichhardt | 218 Norton St | 3 br h | $840,000 | S | Callagher EA |
Leichhardt | 2/1 Styles St | 2 br t | N/A | SN | Callagher EA |
Leichhardt | 34 Thornley St | 3 br h | N/A | W | RW Newtown |
Leichhardt | 28 Wetherill St | 3 br h | $1,850,000 | VB | Callagher EA |
Lilyfield | 97 Cecily St | 5 br h | $2,000,000 | SP | McGrath |
Lilyfield | 6 Emmerick St | 3 br h | N/A | W | McGrath |
Lilyfield | 74 White St | 4 br h | $1,395,000 | SP | Belle Property Annandale |
Lindfield | 17 Beaconsfield Pde | 5 br h | N/A | PN | McGrath |
Lindfield | 17 Ortona Rd | 4 br h | $2,600,000 | PI | Belle Property Killara |
Linley Point | 7 Brooks St | 5 br h | N/A | PN | McGrath |
Little Bay | 31/10-16 Jenner St | 3 br u | N/A | W | Bradfield & Prichard |
Liverpool | 145 Memorial Av | 3 br h | $400,000 | S | Prudential Liverpool |
Manly | 1/126 Addison Rd | 2 br u | $600,000 | VB | ELD Manly |
Manly | 40/62 North Steyne | 3 br u | $1,420,000 | S | Cunninghams Property |
Manly Vale | 45b King St | 3 br h | $810,000 | S | McGrath |
Maroubra | 86 Boyce Rd | 2 br h | $860,000 | S | N G Farah Kingsford |
Maroubra | 48 Chester Av | 5 br h | $1,256,000 | S | PRD Perez Real Estate |
Maroubra | 4/179 Fitzgerald Av | 3 br t | $845,000 | PI | |
Maroubra | 37 Hannan St | 7 br h | $2,210,000 | PI | RW Maroubra, South
Coogee |
Marrickville | 10 Fletcher St | 3 br h | $1,140,000 | S | McGrath |
Mascot | 4/219 King St | 3 br t | $795,000 | PI | C21 Coastline Properties |
McMahons Point | 4/30-40 Blues Point Rd | 2 br u | $850,000 | PI | Blues Point Real Estate |
Merrylands | 29 Abbott St | 3 br h | $390,000 | PI | L&S Granville |
Merrylands | 15 Grace Cr | 6 br h | N/A | PI | LJH Greystanes |
Merrylands West | 8 Otto St | 6 br h | $700,000 | PI | L&S Parramatta |
Miranda | 6 Taylor Cl | 3 br h | $656,000 | PI | R&W Miranda |
Monterey | 15/54-58 Solander St | 1 br u | $325,000 | PI | LJH Hurstville |
Mortdale | 72 Morts Rd | 3 br t | N/A | W | Cityview RE Hurstville |
Mosman | 2/70 Bradleys Head Rd | 3 br u | $1,600,000 | SP | Belle Property Mosman |
Mosman | 43 Congewoi Rd | 3 br h | $1,800,000 | VB | McGrath |
Mosman | 6 Middle Head Rd | 4 br h | N/A | PN | McGrath |
Mosman | 6/8 Punch St | 3 br u | N/A | PI | Belle Property Mosman |
Mosman | 37 Upper Avenue Rd | 4 br h | N/A | W | Cremorne FN |
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Naremburn | 87 Brook St | 3 br h | $1,000,000 | VB | McGrath |
Naremburn | 37 Donnelly Rd | 4 br h | N/A | PN | McGrath |
Naremburn | 3 Gaza Rd | 4 br h | N/A | NB | McGrath |
Narrabeen | 13/1204 Pittwater Rd | 1 br u | N/A | PI | Pacific First National |
Neutral Bay | 23a Harriette St | 4 br h | N/A | W | McGrath |
Neutral Bay | 6/192b Kurraba Rd | 2 br u | $904,000 | S | McGrath |
Newington | 11 Thorpe Pl | 4 br h | $1,023,000 | S | Newington Village RE |
Newtown | 3/85 Alice St | 3 br h | $965,000 | S | ELD Newtown |
Newtown | 1/181 Missenden Rd | 2 br t | $490,000 | PI | Urbane Inner West |
Newtown | 218 Wilson St | 2 br h | N/A | W | McGrath |
North Balgowlah | 20 Daisy St | 5 br h | $2,375,000 | S | Belle Prop Seaforth |
North Bondi | 3/23 Gould St | 2 br u | $850,000 | SP | GoodyerDonnelley |
North Bondi | 4/23 Gould St | 2 br u | $850,000 | SP | GoodyerDonnelley |
North Ryde | 30 Betty Hendry Pde | 4 br h | $1,068,000 | SP | McGrath |
North Sydney | 16/197 Walker St | 2 br u | $1,050,000 | S | ELD Newtown |
North Willoughby | 8 Megalong Av | 6 br h | $1,410,000 | S | R&H Chatswood/Willoughby |
Northmead | 3 Christine St | 3 br h | $526,000 | PI | C21 Castle Hill |
Oatley | 70 Algernon St | 4 br h | N/A | PI | RW Oatley |
Old Guildford | 34 Morven St | 3 br h | $530,000 | S | STARR Merrylands |
Oyster Bay | 58 Georges River Cr | 2 br h | N/A | W | Collins & Giles RE Sylvna |
Paddington | 280 Glenmore Rd | 6 br h | $1,950,000 | PI | McGrath EA Edgecliff |
Paddington | 178 Hargrave St | 3 br h | N/A | W | L&S Woollahra |
Paddington | 9 Little Comber St | 2 br h | $1,050,000 | VB | Di Jones RE |
Paddington | 55 Liverpool St | 3 br h | $1,460,000 | S | RW Newtown |
Paddington | 3/438 Moore Park Rd | 1 br u | N/A | W | LJH Bondi Junction |
Paddington | 27/13-15 Oxford St | 1 br u | $490,000 | SP | BresicWhitney EA |
Paddington | 164 Sutherland St | 4 br h | $1,870,000 | S | RW Double Bay |
Pagewood | 15 Page St | 3 br h | $730,000 | SP | RW Brighton |
Parklea | 1 Karri Pl | 2 br h | $340,000 | VB | RW Bella Vista |
Petersham | 15 Allans Av | 2 br h | $610,000 | S | R&H Petersham |
Petersham | 82 Crystal St | 3 br h | $885,500 | S | Callagher EA |
Petersham | 31 John St | 4 br h | $1,070,000 | S | Callagher EA |
Potts Point | 110 Victoria St | 7 br h | $1,840,000 | S | BresicWhitney EA |
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Punchbowl | 992 Punchbowl Rd | 5 br h | N/A | PI | RW Fairfield |
Randwick | 7 Arthur St | 4 br h | $1,856,000 | PI | LJH Randwick |
Randwick | 7 Bishops Av | 4 br h | $2,000,000 | SP | GoodyerDonnelley |
Randwick | 3f/16 Bligh Pl | 1 br u | $385,000 | SP | McGrath EA Edgecliff |
Randwick | 4 Hay St | 5 br h | $2,130,000 | S | McGrath EA Edgecliff |
Randwick | 139 Rainbow St | 3 br h | $1,260,000 | S | R&H Maroubra |
Redfern | 24 A Morehead St | 3 br h | $930,000 | S | ELD Newtown |
Redfern | 6/83 Marriott St | 2 br u | $835,000 | S | BresicWhitney EA |
Redfern | 6/83 Marriott St | 2 br u | $835,000 | S | BresicWhitney EA |
Redfern | 693-695 South Dowling St | 2 br h | $2,400,000 | VB | Private |
Revesby | 92 Centaur St | 3 br h | $690,000 | S | PROF Chambers Fleming |
Riverwood | 51 Shenstone Rd | 3 br h | $605,000 | S | McGrath |
Rockdale | 2/13-19 Bryant St | 2 br u | $405,000 | S | R&H Rockdale |
Rosehill | 63 Arthur St | 4 br h | $450,000 | S | |
Rozelle | 1/43-45 Springside St | 2 br t | $810,000 | SP | McGrath |
Rozelle | 14 Withecombe St | 2 br h | $830,000 | S | Sarah Lorden RE |
Ryde | 5/38-40 Forrest Rd | 3 br t | N/A | NB | McGrath |
Ryde | 164a Quarry Rd | 4 br h | $845,000 | PI | RW North Ryde |
Sans Souci | 18/99-101 Alfred St | 3 br u | $460,000 | PI | PRDNW Woodward |
Sans Souci | 10 Belmont Av | 2 br h | $931,000 | S | C21 Bayside |
Seaforth | 12 Dalwood Av | 3 br h | N/A | W | Belle Prop Seaforth |
Seaforth | 80 Peacock St | 2 br h | $1,265,000 | S | R&W Seaforth |
Seven Hills | 35 Nowland St | 3 br h | $430,000 | S | LJH Seven Hills |
Smithfield | 10 Bronsdon St | 3 br h | $345,000 | S | McGrath |
South Coogee | 2/99 Malabar Rd | 2 br u | $567,000 | S | McGrath EA Edgecliff |
South Coogee | 20 Pearce St | 6 br h | N/A | PN | McGrath EA Edgecliff |
Springwood | 86 Hawkesbury Rd | 2 br h | $334,000 | S | Lister & Cole Estate Agen |
St Ives | 4 Oakhill Cl | 4 br h | N/A | PI | C21 Cordeau Mrshll
Gordon |
St Ives | 28 Woodbury Rd | 4 br h | N/A | W | McGrath |
St Peters | 24/62 Princes Hwy | 2 br u | $581,000 | S | LJH Marrickville |
Stanmore | 5/18-20 Harrow Rd | 2 br u | $481,000 | SP | McGrath |
Stanmore | 16 Margaret St | 2 br h | $690,000 | PI | Gerard Partners RE |
Strathfield | 1102/3-7 Albert Rd | 3 br u | $725,000 | S | LJH Strathfield |
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Strathfield | 55 Bareena St | 5 br h | $2,600,000 | S | Devine RE |
Strathfield | 27 Boden Av | 4 br h | $1,380,000 | S | Georges Ellis Co Strathfd |
Strathfield | 1/1 Elva St | 3 br u | $702,000 | S | LJH Strathfield |
Strathfield | 213 Homebush Rd | 3 br h | $823,000 | S | ELD Inner West |
Strathfield | 88 Homebush Rd | 5 br h | N/A | PI | R&H Strathfield |
Strathfield | 40 Myrna Rd | 4 br h | $1,410,000 | S | Devine RE |
Strathfield | 21 Phillip St | 5 br h | $1,450,000 | S | Devine RE |
Surry Hills | 1c/12 Arthur St | 1 br u | $390,000 | S | BresicWhitney EA |
Surry Hills | 14 Fitzroy St | 3 br h | $1,110,000 | S | BresicWhitney EA |
Surry Hills | 35/253 Goulburn St | 2 br u | N/A | W | Cityside Properties |
Surry Hills | 88 Marlborough St | 3 br h | N/A | W | Belle Prop East |
Sydney | 1712/28 Harbour | 2 br u | N/A | PI | Property Connect |
Sylvania | 11 Pembroke St | 3 br h | N/A | NB | McGrath – Brighton-Le-San |
Tacoma | 60 Braithwaite Rd | 4 br h | N/A | W | Professionals – Wyong |
Taren Point | 65 Holt Rd | 5 br h | N/A | NB | McGrath Sutherland Shire |
Toukley | 51 Main Rd | 3 br h | N/A | W | Property Central Berkeley |
Turramurra | 1/44 Kuringgai Av | 3 br u | $730,000 | PI | RW Burns & Burns |
Turramurra | 62 The Comenarra Pky | 3 br h | N/A | PI | RW Turramurra |
Turrella | 12 Goddard St | 3 br h | $706,000 | S | LJH Marrickville |
Vaucluse | 23/31-39 Diamond Bay Rd | 2 br u | $850,000 | VB | McGrath EA Edgecliff |
Wahroonga | 22 Boundary Rd | 3 br h | N/A | PN | RW Turramurra |
Wahroonga | 4 Braeside St | 4 br h | $1,500,000 | PI | McGrath |
Wahroonga | 3 Delray Av | 4 br h | N/A | PI | RW Turramurra |
Wahroonga | 20 Windarra Cr | 3 br h | N/A | W | Keith Soames RE Wahroonga |
Wahroonga | 27 Young St | 5 br h | N/A | W | RW Turramurra |
Waitara | 8 Palmerston Rd | 3 br h | N/A | SN | RW Hornsby |
Wamberal | 34 McGee Av | 3 br h | $1,180,000 | PI | Property Central |
Wattle Grove | 35 Bungonia Ct | 3 br h | N/A | W | Homezone |
Werrington County | 19 Warburton Cr | 4 br h | N/A | PI | L&S Mount Druitt |
West Pennant Hills | 14 Avonleigh Wy | 6 br h | N/A | NB | McGrath |
West Pymble | 5 Boronga Av | 4 br h | N/A | PN | RW Turramurra |
West Pymble | 5 Patterson Av | 5 br h | N/A | W | LJH Pymble |
Westmead | 6 Cotswold St | 3 br h | $779,000 | S | RW Parramatta |
Saturday’s Auctions
Suburb | Address | Type | Price | Result | Agent |
---|---|---|---|---|---|
Wollstonecraft | 20/39-41 Shirley Rd | 3 br u | $990,000 | S | L&S North Sydney |
Woollahra | 66 Holdsworth St | 2 br h | N/A | W | McGrath EA Edgecliff |
Woronora | 97 Prices Cct | 4 br h | N/A | NB | McGrath Sutherland Shire |
Yagoona | 25 Warung St | 6 br h | N/A | W | LJH Bankstown |
Zetland | 948 Elizabeth St | 3 br h | $805,000 | PI | My Place Estate Agents |